Advertising Deadlines
|
Bi-Monthly
|
Reserve
Date
|
Camera
Ready
|
Final
Ad Due
|
| Winter(Jan/Feb) | Dec 1 | Dec 10 | Dec 12 |
| Early Spring(Mar/Apr) | Feb 1 | Feb 10 | Feb 12 |
| Spring(Apr/May) | Apr 1 | Apr 10 | Apr 12 |
| Summer(Jul/Aug) | Jun 1 | Jun 10 | Jun 12 |
| Fall(Sep/Oct) | Aug 1 | Aug 10 | Aug 12 |
| Holiday(Nov/Dec) | Oct 1 | Oct 10 | Oct 12 |
| SIZE | |
| Full Page (no bleed) | 7.75 x 10.375 |
| Full Page (ad bleed) | 8.75 x 11.25 Live are 8 X 10.50 |
| 2/3 V | 5 x 10.375 |
| 1/2 H | 7.75 x 5 |
| 1/2 V | 3.75 x 10.375 |
| 1/3 H | 7.75 x 3/375 |
| 1/3 V | 2.5 x 10.375 |
| 1/4 V | 3.75 x 5 |
| 1/6 H | 5 x 2.5 |
Anna Marie J. Musterman
annamusterman@comcast.net
410-268-7024
Mary Kramer
Eastern Shore Representative
Mary.OutLookbytheBay@bluetie.com
410-725-6350
